Brand | STM |
Spindle Speed | 8000 rpm (opt : 10000 rpm) |
Model Name/Number | VL 1600 |
Table Size | 1750 x 700 mm |
Automation Grade | Automatic |
Cutting Feed | 1 ~ 10000 mm/min |
Guide Ways Type | LM Roller |
I Deal In | New Only |
X / Y / Z Travel | 1600 / 700 / 700 mm |
Spindle Taper | BT 40 |
CNC Controller | Mistubishi M80 |
Brand | STM |
Z - Axis Travel | 460 mm |
Spindle Speed | 8000 rpm |
Model Name/Number | VL 610 |
Table Size | 800*500 |
Automation Grade | Automatic |
Cnc Control | Mistubishi M80 |
Power | 15 KVA |
Weight | 4500 kgs |
Tool Storage Capacity | Arm 24T ATC |
Cutting Feed | 1 ~ 10000 mm/min |
Y Axis Travel | 610 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | STM |
Z - Axis Travel | 600 mm |
Spindle Speed | 10000 rpm |
Model Name/Number | Vl 1050 |
Table Size | 1200*600mm |
Cnc Control | Mistubishi M80 |
Speed | 10000 rpm |
Tool Storage Capacity | Arm 24T ATC |
Cutting Feed | 1 ~ 10000 mm/min |
Guide Ways Type | LM Roller |
I Deal In | New Only |
Brand | STM MANFORD |
Spindle Speed | 8000 rpm (opt : 10000 rpm) |
Table Size | 1000 X 500 mm |
Spindle Speed(RPM) | 8000 RPM |
Table Weight Size | 750 Kgs |
Travels XYZ (mm) | 850 / 510 / 560 mm |
Country of Origin | Made in India |
Spindle nose to table surface | 150 ~ 710 mm |
Spindle center to column surface | 614 mm |
Maximum tool length | 300 mm |
Maximum tool weight | 6 Kgs |
Spindle motor | 5.5 / 7.5 kW ( 10 HP ) |
Axes motor | 2 kW |
Coolant pump | 0.75 kW |
Coolant tank capacity | 230 L |
Taper | BT 40 |
Dimension | 2900 X 2210 X 2850 mm |
Net Weight | 5000 Kgs |
Gross Weight | 5200 Kgs |
CNC Controller | Mistubishi M80 |
power Supply | 20 KVA |
Spindle Taper | BT 40 |
Brand | STM |
Z - Axis Travel | 850 mm |
Spindle Speed | 8000 rpm |
Model Name/Number | VL 2090 |
Table Size | 2000*850 mm |
Speed | 8000 rpm BT40 (OPT:10000rpm) |
Cnc Control | Mistubishi M80 |
Cutting Feed | 1 ~ 10000 mm/min |
I Deal In | New Only |
Power Supply | 35 KVA |
Brand | YCM |
Model Name/Number | YCM i5 |
Automation Grade | Automatic |
Machine Weight | 5,350 kg |
Speed | 10000 rpm |
Cutting Feed | 1 ~ 20000 mm/min |
I Deal In | New Only |
Max.Tool Weight | 6kg |
Brand | Macpower Cnc |
Material | Steel |
CNC Components | Flanges |
Layout | Horizontal |
Automatic Grade | Automatic |
Type of CNC Machine | Router |
Operation Type | CNC |
Keeping in mind diverse requirements of the clients we offer a wide range of Precision CNC Machines. This range is highly demanded by the clients for its sturdiness and durability. Easy to use and install. This range is able to bear heavy load capacity. Moreover, our range is available in the market at reasonable prices. Besides, we assure our clients to deliver a quality tested range.
Features:
Spindle Speed(RPM) | 12000 |
Travels XYZ (mm) | 700 x 520 x 480mm |
Table Weight Size | 300kg |
Power Load(HP) | 20 HP+ |
Table Size | 380MM |
Brand | STM |
Z - Axis Travel | 510mm |
Spindle Speed | 8000 rpm |
Model Name/Number | VL 850 |
Table Size | 1000*500 mm |
Machine Type | Machining Center |
Num. of Axes | 3 |
Work Support | Bed |
Operation Type | CNC |