Coimbatore, Tamil Nadu
GST No. 33AANCS4209B2ZO
Call 08046047390 49% Response Rate
Send Enquiry
Product Brochure
| Controller Dimensions | 700X800X1800mm |
| Travel (mm) | 300x200 |
| Work Table (mm) | 500x300 |
| Z-axis traverse (mm) | 200 |
| Electrode Weight (kg) | 50 |
| Maximum Job weight (mm) | 300 |
| Maximum Job HT from Table (mm) | 580 |
| Work Tank (mm) | 850X550X320 |
| Machine Weight (kg) | 1200 |
| Machine Tool | CNC320 |
| Over all machine dim (mm) | 1400X1200X2100 |
| Maximum Current | 60 A |
| Input Power | 6 kW |
| Controller weight | 220 |
View Complete details
Product Brochure
| Brand | S&T Excetek |
| Model Name/Number | EX 400 |
| Machine Condition | New |
| Automation Grade | Automatic |
| Machine Weight | 2600 kgs |
| WIRE Diameter (mm) | 0.15 ~0.3 |
| Maxi. Work piece dimension (mm) | W650 X D550 X H215 |
| Maxi. Taper Angle | +-22 Degree/ 80 mm |
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Automation Grade | Automatic |
| Model Name/Number | VG 400 |
| Machine size | 2100 x 2300 x 2200 mm |
| Travel of X/Y axes | 400 x 300 mm |
| Travel of U/V axes | 80 x 80 mm |
| Travel of Z axis | 220 mm |
| Number of axes controlled | 5 Axis AC servo motor |
| Maximum taper angle | +-22 Degree/ 100mm with wide diamond guide and nozzle |
| Machine weight | 2700 kg |
View Complete details
Product Brochure
| Machine Type | Automatic |
| Power Consumption | 3.0 KVA |
| Weight | 700 kgs |
| Brand | S&T |
| Electrode diameter | 0.3~3.0mm |
| Max drilling speed | 30mm/min |
| Z1 axis travel | 280mm |
| Z2 axis travel (Servo Motor Travel) | 380mm |
| Rotation speed of rotary head | 20~120rpm |
| Work table size | 320 x 440mm |
| Work table travel | 300 x 400mm |
| Max. power consumption | 3.0 KVA |
| Max work piece weight | 300 kg |
| Fluid tank capacity | 30L |
View Complete details