Product Details:
Automation Grade | Automatic |
Machine Structure | Horizontal |
Machine Type | Injection Blow Molding |
Maximum Pump Pressure | 17.5 Mpa |
Injection Type | Toggle |
ITEM | D80 / i 210 | D100 / i 380 | |||||
Injection Unit | A | B | C | A | B | C | |
Screw Diameter | mm | 28 | 32 | 35 | 35 | 38 | 42 |
Screw L/D Ratio | L/D | 22.9 | 20 | 18.3 | 21.7 | 20 | 18.1 |
Shot Size(Theoretical) | cm3 | 89 | 116 | 139 | 168 | 199 | 243 |
Shot Weight (ps) | gm | 81 | 105 | 126 | 153 | 181 | 221 |
Injection Pressure | MPa | 251 | 192 | 161 | 228 | 193 | 158 |
Injection Rate into air | gm/sec | 78/96 | 102/126 | 122/151 | 86/106 | 102/125 | 124/153 |
Injection Speed | mm/s | 140/172 | 99/121 | ||||
Screw Speed | rpm | 325/400 | 225/277 | ||||
Clamping Force | KN | 800 | 1000 | ||||
Clamping Stroke | mm | 330 | 360 | ||||
Space Between Tie Bar | mm | 320x320 | 360x360 | ||||
Max. Mold Height | mm | 330 | 380 | ||||
Min. Mold Height | mm | 120 | 150 | ||||
Max. daylight | mm | 660 | 740 | ||||
Eject Stroke | mm | 80 | 120 | ||||
Force | KN | 28 | 34 | ||||
No. Of Ejector Pins | piece | 5 | 5 | ||||
Mold Platen Dimension ( W X H ) | mm | 485x485 | 530x530 | ||||
Max. Pump Pressure | MPa | 17.5 | 17.5 | ||||
Pump Motor Power | KW | 13/16 | 13/16 | ||||
Heater Power | KW | 5.4/6.7 | 6.6/8.2 | ||||
Oil Tank Capacity | L | 135 | 150 | ||||
Machine Weight | T | 2.8 | 3.2 | ||||
Machine Dimension ( L X W X H ) | m | 3.70x1.12x1.70 | 4.10x1.20x1.75 |
Product Details:
Automation Grade | Automatic |
Raw Material | Plastic |
Machine Structure | Horizontal |
Machine Type | Tube Head Injection |
Material | Solid Steel |
Product Details:
Automatic Grade | Automatic |
Material | Solid Steel, Plastic |
Style | Horizontal |
Type | Tube Head Injection |
Product Details:
Material | Steel |
Color | Silver |
Brand | Win Win |
Sand Wheel Size | 75X26X12.7 mm |
Make | Vertex |
Type | Grinding Wheel |
Product Details:
Capacity(tons) | 3 ton |
Make | Forklift |
Transmission | Manual |
Fuel | Diesel |
Diesel Forklift -Manual Transmission offered comes in sturdy construction finish as well as in flawless construction designs so as to provide for consistent work performance. Further, these forklifts can be provided with different engine support as demanded by the customers. Offering economical usage, these feature optimized control handle for achieving less fatigue. Some of its features include:
3.5/5
Rated by 45 Users