Coimbatore, Tamil Nadu
GST No. 33AANCS4209B2ZO
Call 08046047390 49% Response Rate
Send Enquiry
Product Brochure
| Brand | S&T |
| Wire Diameter | 0.16- 0.20 mm |
| Automation Grade | Automatic |
| Machine Weight | 1500 kg |
| Max Work Piece Weight | 350 kgs |
| Power Capacity | 3 KVA |
| Table Travel X x Y x Z | 300 x 400 x 250 mm |
| Table size (WxL) | 550 x 680 mm |
| Numerical Controller | M Series |
| Water Tank Capacity | 150 L |
View Complete details
Product Brochure
| Brand | Excetek |
| Wire Diameter | 0.15 - 0.3 mm |
| Model Name/Number | NP400L |
| Machine Condition | New |
| Automation Grade | Automatic |
| Machine Weight | 3050 kg |
| Max. work piece size | 750 x 550 x 215 mm |
| Max. work piece weight | 500kg |
| Number of axes controlled | XY axis linear motor, UV Z axis AC servo motor |
| Travel of X/Y axes | 400 x 300 mm |
| Maximum taper angle | +-22 Degree/ 80mm with wide diamond guide and nozzle |
| U & V axis travel | 80 x 80 mm |
| Tank capacity | 650 L |
View Complete details
Product Brochure
| Brand | S&T |
| Wire Diameter | 0.16- 0.20 mm |
| Model Name/Number | SR -400S |
| Automation Grade | Automatic |
| Machine Weight | 1500 kg |
| Power Capacity | 3 KVA |
View Complete details
Product Brochure
| Brand | S&T |
| Wire Diameter | 0.16- 0.20 mm |
| Model Name/Number | SR 400G |
| Machine Condition | New |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Table travel (XxYxZ) (mm) | 300x400x250 |
| Table size (WxL) (mm) | 550x680 |
| Max work-piece weight | 350 kg |
| Max cutting taper/ Angle | +-3 Degree / 80 mm |
| Job accuracy (40 mm thickness SKD-11 1+2 cut) | +-0.005 mm |
View Complete details