Coimbatore, Tamil Nadu
GST No. 33AANCS4209B2ZO
Call 08046047390 49% Response Rate
Send Enquiry
Product Brochure
| Color | Silver |
| Usage/Application | Industrial |
| Weight | 79 Kg |
| Inner Jaw | 42mm |
| Outer Jaw | 180mm |
| Inner Dia | 58m |
| Model Number | CS-8 |
View Complete details
| Model Name/Number | VH-6 |
| Warranty | 1 year |
| Weight Kilogram | 63 Kgs |
| Opening Size for Capacity C1 | 0-100 |
| Max Clamp Force (kgf) | 4500 |
| CFT | 65 x 34 x 22 |
View Complete details
| Automation Grade | Automatic |
| Speed | 3500 rpm |
| Voltage | 3 - 220V |
| Brand | VERTEX |
| Bevel Angle | 45 |
| Height Of Bevel | 0-3 mm |
| Motor output | 0.7 KW |
View Complete details
| Brand | Vertex |
| Material | Iron |
| Automation Grade | Semi-Automatic |
| Load Capacity | 50 Kg |
| Center Sleeve | MT-3 |
| Net Weight | 36 Kg |
| Model Number | HV-10 |
| Finish | Polished |
View Complete details
| Brand | Vertex |
| Material | Stainless Steel |
| Weight | 65 Kg |
| Automation Grade | Automatic |
| Spindle Through Hole | 25 |
| Model Number | BS-2 |
| Finish | Polished |
View Complete details
| Jaw Width | 12 Inch |
| Material | Ductile Iron |
| Model Name/Number | VK-8 |
| Brand | Vertex |
| Weight | 59 Kgs |
| Warranty | 1 Year |
| Max Clamp Force (kgf) | 1400 Kgf |
| CFT | 65 x 27 x 25 cm |
View Complete details
| Model Name/Number | CK-16 |
| Warranty | 1 Year |
| Brand | Vertex |
| Weight | 13 Kg |
| Surface Finish | Polished |
| Usage | Automobile Industry |
| Type | Hand Tool Kit |
| Means CFT | 1.5 |
View Complete details
| Material | Plastic |
| Automation Grade | Semi-Automatic |
| Hardness | 50 HRC |
| Surface Finishing | Polished |
| Accuracy | 0.01mm |
| Brand | Vertex |
| Model Number | VP-128A |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Packaging Type | Box |
| Finishing | Polished |
| Color | Silver |
| Voltage | 220 V |
| Weight | 52 Kgs |
| Model Number | CC-8 |
View Complete details