Brand | S&T |
Model Name/Number | SR 400G |
Wire Diameter | 0.16- 0.20 mm |
Machine Condition | New |
Automation Grade | Automatic |
Country of Origin | Made in India |
Table travel (XxYxZ) (mm) | 300x400x250 |
Table size (WxL) (mm) | 550x680 |
Max work-piece weight | 350 kg |
Max cutting taper/ Angle | +-3 Degree / 80 mm |
Job accuracy (40 mm thickness SKD-11 1+2 cut) | +-0.005 mm |
Brand | S&T |
Model Name/Number | SR 400 S |
Automation Grade | Automatic |
Weight | 1500 kgs |
I Deal In | New Only |
Table travel (XxYxZ) (mm) | 300x400x250 |
Table size (WxL) (mm) | 550x680 |
Max work-piece weight | 350 kg |
Max cutting taper/ Angle | +-6 Degree / 80 mm(+-12 Degree/ 80 mm-optional) |
Power capacity | 3KVA |
Water tank Capacity | 200 L |
Filtration type | Double pump lirtration |
Ram travel Y | 1500 |
Table Horizontal X | 2500 |
Tapping capacity | 400 |
CNC System | FANUC 0i-MF |
Column horizontal Z | 800 |
Maximum drilling depth in gun drill operation | 1500 + 550 |
Ejector drill machining hole diameter | 18 - 65 |
Gun Drill machine hole diameter | 3 - 50 |
Spindle Speed | 10000/12000 rpm |
Z - Axis Travel | 450 mm |
Model Name/Number | PYB-CNC 4500 |
Brand | S&T PRATIC |
Machine Weight | 12000-22000 kg |
Spindle Nose Taper | BT 40 |
Y - Axis Travel | 450/580 mm |
X - Axis Travel | 2500-12500 mm |
Automatic Grade | Automatic |
Model | GT200MA |
Swing Over Bed | 500mm |
Swing Over Carriage | 330mm |
Max. Turning Diameter | 230mm |
Max. Turning Length | 370mm |
Rated Axial Thrust Force (X/Z) | 577/791kgf |
Max. Axial Thrust Force (X/Z) | 1154/1905kgf |
Distance Between Center | 506mm |
Features: